
Property Attributes
- ID#22696310
- TypePending
- CountyDOUGLAS
- CityUmpqua
- Area252
- Zip97486
- StyleStories1,Farmhouse
- Year Built1948
- Taxes$ 1151
- Price$ 430,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1324
- Lot Size21.46 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
22 serene country acres nestled on Hubbard Creek with small farmhouse in Umpua, OR. Front property is level, fenced, and has a garden, fruit trees, chicken coop & barn. Back part of property (across the creek) is pasture land excellent for livestock, riding, and grazing. Fenced & surrounded by trees and creek for ultimate privacy. Includes irrigation water rights. Farmhouse has large workshop, equipment room, detached cold storage/canning/utility room. DFN fiber internet. Home needs TLC.
Elementary School | Middle School | High School |
---|---|---|
Melrose Elementary School | Fremont Middle School | Roseburg High School |
Price History | |
---|---|
6/9/2022 | Listed $450,000 |
7/13/2022 | 5% - $430,000 |
General Features
Accessibility | OneLevel |
---|---|
Additional Parcels Y/N | No |
Appliances | FreeStandingRange, FreeStandingRefrigerator |
Architectural Style | Stories1, Farmhouse |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Umpqua |
Cooling | WindowUnit |
County | Douglas |
Days on Market | 41 |
Directions | SUTHERLIN EXIT 136 WEST FT. MCKAY TO HUBBARD CREEK LEFT. ON MILLWOOD |
Disclosures | Disclosure |
Elementary School | Melrose |
Exterior Features | Barn, Deck, Fenced, Garden, Outbuilding, PoultryCoop, RVParking, Workshop, Yard |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | WoodStove |
High School | Roseburg |
Home Warranty Y/N | No |
Interior Features | HardwoodFloors |
Lot Size Square Feet | 934797.0 |
MLS Area | _252 |
Middle/Junior High School | Fremont |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | MILLWOOD |
Tax Annual Amount | 1151.75 |
Tax Year | 2022 |
Water Body Name | Hubbard Creek |
Waterfront Features | Creek |
Year Built | 1948 |
Zoning | FF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, WoodBurning |
Full Baths | 1 |
Heating Y/N | Yes |
Street Suffix | DR |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | AluminumFrames, WoodFrames |
Exterior Features
Building Area Total | 1324.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | Yes |
Foundation Details | ConcretePerimeter |
Irrigation Water Rights Y/N | No |
Lot Features | Level, Trees |
Lot Size Acres | 21.46 |
Parking Features | OffStreet, RVAccessParking |
Roadfrontageyn | No |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool