
Property Attributes
- ID#22690198
- TypePending
- CountyCOWLITZ
- CityToutle
- Area82
- Zip98649
- StyleStories1,Bungalow
- Year Built1949
- Taxes$ 1509
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size5 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Most likely a tear down w/out buildings. Value is mostly in land, well and septic! Possibilities are endless here! 5 beautiful acres. tear down house then build your dream home. Newer well. most likely needs septic replaced, 15 min from I-5 and aprox 50 min from Cold Water Ridge for hiking and biking trails. Buyer to do own Due Diligence. Seller to do no repairs. come see it today!
Price History | |
---|---|
4/29/2022 | Listed $350,000 |
5/11/2022 | 5% - $335,000 |
5/17/2022 | 3% - $325,000 |
5/24/2022 | 8% - $300,000 |
6/2/2022 | 7% - $280,000 |
6/7/2022 | 11% - $250,000 |
6/21/2022 | 8% - $230,000 |
7/7/2022 | 5% - $220,000 |
7/12/2022 | 5% - $210,000 |
7/26/2022 | 12% - $185,000 |
General Features
Accessibility | OneLevel |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Stories1, Bungalow |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Toutle |
County | Cowlitz |
Days on Market | 93 |
Directions | Mt st Helens highway for 10 miles, R on Sightly Rd to address on right. |
Disclosures | Disclosure |
Elementary School | Other |
Exterior Features | Outbuilding, ToolShed, Workshop |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | WoodStove |
High School | Other |
Home Warranty Y/N | No |
Interior Features | WasherDryer |
Lot Size Square Feet | 217800.0 |
MLS Area | _82 |
Middle/Junior High School | Other |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | SIGHTLY |
Tax Annual Amount | 1509.9 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1949 |
Zoning | UZ |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Stove |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1032.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Irrigation Water Rights Y/N | No |
Lot Features | Trees, Wooded |
Lot Size Acres | 5.0 |
Parking Features | Driveway |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool