
Property Attributes
- ID#22659446
- TypeSingle Family
- CountyDOUGLAS
- CityScottsburg
- Area265
- Zip97473
- StyleStories2
- Year Built1970
- Taxes$ 3851
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2178
- Lot Size0.76 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
From sunny days to gray skies, the views are absolutely breath taking. This Beautiful home is a must see right on the Umpqua River. Come fish, play horse shoes or just sit on the deck and listen to the river. This home sits on 0.76 of an acre. Master bedroom has a large walk in closet and a slider that goes right out onto the deck. Enjoy that morning coffee from every room of the house. fiber-opic internet. Upstairs has a bedroom and a bonus room. Move in ready. This home is Spectacular.
Elementary School | Middle School | High School |
---|---|---|
Highland Elementary School | Reedsport Middle School | Reedsport High School |
Price History | |
---|---|
6/10/2022 | Listed $849,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator, Microwave |
Architectural Style | Stories2 |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Scottsburg |
Cooling | HeatPump |
County | Douglas |
Days on Market | 65 |
Directions | HWY 38 East bound . Take a R on Lutsinger Creek Rd. First house on the R. Sign in yard. |
Disclosures | Disclosure |
Elementary School | Highland |
Exterior Features | CoveredDeck, Deck, Fenced, FirePit, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | HeatPump, WoodStove |
High School | Reedsport |
High School 2 | Elkton |
Home Warranty Y/N | No |
Interior Features | LaminateFlooring, VaultedCeiling, WasherDryer |
Lot Size Square Feet | 33105.0 |
MLS Area | _265 |
Middle/Junior High School | Reedsport |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystemLeased |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | LUTSINGER CREEK |
Tax Annual Amount | 3851.91 |
Tax Year | 2008 |
View Y/N | Yes |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 1970 |
Zoning | FF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Electric, WoodBurning |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2178.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | T111Siding |
Farmyn | No |
Foundation Details | Block |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Features | FloodZone, Level |
Lot Size Acres | 0.76 |
Parking Features | Driveway |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool