
Property Attributes
- ID#22657155
- TypeSingle Family
- CountyUMATILLA
- CityPilotRock
- Area438
- Zip97868
- StyleStories1
- Year Built1945
- Taxes$ 1208
- Price$ 74,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1270
- Lot Size6,534 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Good Investment property! 3 bed 1 bath fixer upper. 1270 sf(m/l) on one level. New roof, large lot, lots of potential!
Elementary School | Middle School | High School |
---|---|---|
Pilot Rock Elementary School | Pilot Rock Middle School | Pilot Rock High School |
Price History | |
---|---|
2/17/2022 | Listed $99,000 |
3/3/2022 | 5% - $94,900 |
4/28/2022 | 11% - $84,500 |
6/19/2022 | 13% - $74,000 |
General Features
Accessibility | GroundLevel, MinimalSteps |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Stories1 |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | PilotRock |
Cooling | WindowUnit |
County | Umatilla |
Days on Market | 171 |
Directions | E Main, NE Cherry |
Disclosures | Disclosure |
Elementary School | Pilot Rock |
Exterior Features | Fenced, Porch |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | WoodStove |
High School | Pilot Rock |
Home Warranty Y/N | No |
Interior Features | WalltoWallCarpet |
Lot Size Square Feet | 6534.0 |
MLS Area | _438 |
Middle/Junior High School | Pilot Rock |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | CHERRY |
Tax Annual Amount | 1208.88 |
Tax Year | 2020 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1945 |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Stove, WoodBurning |
Fireplace Y/N | No |
Fueldescription | WoodBurning |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | AluminumFrames, VinylFrames, WoodFrames |
Exterior Features
Building Area Total | 1270.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | ManMade, OrientedStrandBoard, WoodComposite |
Farmyn | No |
Foundation Details | Block |
Garage Type | Carport |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.15 |
Parking Features | Carport |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool