
Property Attributes
- ID#22644416
- TypeSingle Family
- CountyCOWLITZ
- CityWoodland
- Area80
- Zip98674
- StyleStories2,MediterraneanMissionSpanish
- Year Built2004
- Taxes$ 14535
- Price$ 1,899,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3600
- Lot Size5.96 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Breathtaking views from every room in this spectacular Spanish/Mediterranean riverfront home. Well designed kitchen with expansive granite counters and large island. Sturdy ICF construction (R-55 walls!) with one drive thru garage to get the toys to the beach. Soaring vaulted ceilings, large windows, mountain views to the front, 530ft of sandy beach, private primary bedroom, elevated walkway, new heat pump and furnace, Doug fir floor planking, 4th bedroom on bottom floor if necessary.
Elementary School | Middle School | High School |
---|---|---|
Woodland Elementary School | Woodland Middle School | Woodland High School |
Price History | |
---|---|
5/12/2022 | Listed $2,100,000 |
7/5/2022 | 10% - $1,900,000 |
8/11/2022 | 1% - $1,899,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinOven, Cooktop, Dishwasher, Disposal, FreeStandingRefrigerator, GasAppliances, Pantry, RangeHood, StainlessSteelAppliance, Tile |
Architectural Style | Stories2, MediterraneanMissionSpanish |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | PartialBasement, PartiallyFinished, SeparateLivingQuartersApartmentAuxLivingUnit |
Certified Organic Farm | No |
City | Woodland |
Cooling | HeatPump |
County | Cowlitz |
Days on Market | 94 |
Directions | I-5 exit to Dike Access Rd-Head West to Dike Rd- South on Dike Rd. |
Disclosures | Disclosure |
Elementary School | Woodland |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
Heating | ForcedAir90, HeatPump |
High School | Woodland |
Home Warranty Y/N | No |
Interior Features | Floor3rd, AuxiliaryDwellingUnit, CeilingFan, CentralVacuum, Granite, HighSpeedInternet, Laundry, SeparateLivingQuartersApartmentAuxLivingUnit, SlateFlooring, VaultedCeiling, WasherDryer, WaterSoftener |
Lot Size Square Feet | 259617.0 |
MLS Area | _80 |
Middle/Junior High School | Woodland |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | SandFiltered, SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | DIKE |
Tax Annual Amount | 14535.1 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/709982272/65d757d0fe |
Water Body Name | Columbia |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 2004 |
Zoning | FR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 2 |
Electric On Property Y/N | No |
Fireplace Features | Propane, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Propane |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | ENERGYSTARQualifiedEquipment |
Street Suffix | RD |
Total Bathrooms | 3.2 |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3600.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Other, Stucco |
Farmyn | No |
Foundation Details | ConcretePerimeter, Slab |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | FloodZone, GentleSloping, Level, Trees |
Lot Size Acres | 5.96 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool