
Property Attributes
- ID#22616070
- TypePending
- CountyWASHINGTON
- CityForestGrove
- Area152
- Zip97116
- StyleStories1,Ranch
- Year Built1978
- Taxes$ 3483
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.33 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Charming ranch-style home on massive corner lot! Spacious living room features updated windows and wood fireplace. Kitchen w/ pantry and abundant cabinets for storage. Primary suite w/ fully remodeled bathroom (2022) and his/hers closets. Relax on the covered back patio and entertain in the large backyard, featuring fruit trees and plentiful gardening space. Adjacent yard allows extra space for toys, company, and potential to build! Close to DT Forest Grove, Intel, and wine country!
Elementary School | Middle School | High School |
---|---|---|
Joseph Gale Elementary School | Neil Armstrong Middle School | Forest Grove High School |
Price History | |
---|---|
6/16/2022 | Listed $460,000 |
7/7/2022 | 3% - $450,000 |
General Features
Accessibility | AccessibleApproachwithRamp, GarageonMain, GroundLevel, MainFloorBedroomBath, MinimalSteps, OneLevel, Parking |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinOven, BuiltinRange, Dishwasher, FreeStandingRefrigerator |
Architectural Style | Stories1, Ranch |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | ForestGrove |
County | Washington |
Days on Market | 30 |
Directions | W on Pacific Ave, S on Poplar St |
Disclosures | Disclosure |
Elementary School | Joseph Gale |
Exterior Features | CoveredPatio, Fenced, RVParking, RVBoatStorage, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Forest Grove |
Home Warranty Y/N | No |
Interior Features | CeilingFan, LaminateFlooring, WalltoWallCarpet, WasherDryer |
Lot Size Square Feet | 14374.0 |
MLS Area | _152 |
Middle/Junior High School | Neil Armstrong |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | POPLAR |
Tax Annual Amount | 3483.23 |
Tax Year | 2021 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1978 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 1232.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | T111Siding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached, ExtraDeep |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot, Level |
Lot Size Acres | 0.33 |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool