
Property Attributes
- ID#22601164
- TypeSingle Family
- CountyWHEELER
- CitySpray
- Area390
- Zip97874
- StyleStories1,Traditional
- Year Built1950
- Taxes$ 1744
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1633
- Lot Size4,792 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Enjoy Country living, attending annual Memorial Day Celebration while living in the John Day River Recreational area. 2 bedroom, 1 bath main home with covered porches, underground sprinklers, 2 car covered carport, 10x10 Tuff Shed with power, Guest cottage with 1 bd/full bath, own hot water heater and storage room; could be short term/full time rental unit. Work shop with garage door on main home and all appliances are included. Heat are propane in main home, and electric wall unit in cottage.
Elementary School | Middle School | High School |
---|---|---|
Spray Schl Elementary School | Spray Schl Middle School | Spray Schl High School |
Price History | |
---|---|
2/3/2022 | Listed $265,000 |
5/2/2022 | 4% - $255,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Additional Parcels Y/N | No |
Appliances | FreeStandingRange, FreeStandingRefrigerator, Pantry |
Architectural Style | Stories1, Traditional |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | Spray |
Cooling | WindowUnit |
County | Wheeler |
Days on Market | 193 |
Directions | John Day Street cross street. |
Disclosures | Disclosure |
Elementary School | Spray Schl |
Exterior Features | Fenced, Outbuilding, Porch, SecondResidence, Workshop, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | FloorFurnace |
High School | Spray Schl |
Home Warranty Y/N | No |
Interior Features | CeilingFan, Laundry, VinylFloor, WalltoWallCarpet, WasherDryer |
Lot Size Square Feet | 4791.0 |
MLS Area | _390 |
Middle/Junior High School | Spray Schl |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | None |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Main |
Tax Annual Amount | 1744.7 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1950 |
Zoning | Urb Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity, Propane |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 1633.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar, LapSiding, WoodSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter, Slab |
Garage Type | Carport, Detached |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot, Level |
Lot Size Acres | 0.11 |
Parking Features | Carport, Driveway |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool