
Property Attributes
- ID#22598487
- TypeSingle Family
- CountyPOLK
- CityFallsCity
- Area167
- Zip97344
- StyleStories1
- Year Built2021
- Taxes$ 1184
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1780
- Lot Size10,890 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This stick built home has it all, large kitchen with granite countertops and eating bar for 6 stools, vaulted ceilings, large bedrooms with walk in closets, finished garage with ductless HP and W/D hookups with large granite vanity with sink. This home features great parking for multiple vehicles. Concrete rv pad, additional car parking on the side of the home, graveled parking for 3 cars. Fenced yard, large covered front patio, covered back patio. New septic tank and main waterline too.
Elementary School | Middle School | High School |
---|---|---|
Falls City Elementary School | Falls City Middle School | Falls City High School |
Price History | |
---|---|
4/22/2022 | Listed $449,000 |
5/5/2022 | 6% - $425,000 |
6/21/2022 | 6% - $399,900 |
General Features
Accessibility | OneLevel |
---|---|
Additional Parcels Y/N | No |
Appliances | Granite |
Architectural Style | Stories1 |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | FallsCity |
Cooling | HeatPump |
County | Polk |
Days on Market | 108 |
Directions | From Falls City, West on Main St. Right on Parry Rd. Corner of Parry and Harrington. |
Disclosures | Disclosure |
Elementary School | Falls City |
Exterior Features | CoveredPatio, DogRun, Fenced, Garden, RVParking, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | Ductless |
High School | Falls City |
Home Warranty Y/N | No |
Interior Features | Granite, Laundry, VinylFloor |
Lot Size Square Feet | 10890.0 |
MLS Area | _167 |
Middle/Junior High School | Falls City |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | StandardSeptic |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | PARRY RD FALLS CITY |
Tax Annual Amount | 1184.58 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 1780.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, LapSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.25 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Concrete |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool