
Property Attributes
- ID#22552388
- TypeSingle Family
- CountyLINCOLN
- CityLincolnCity
- Area200
- Zip97367
- StyleStories1,Traditional
- Year Built2022
- Taxes$ 966
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage795
- Lot Size6,534 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Newly Constructed Home w Huge Garage in Lincoln City. Less than 1 mile to beach. Super clean 2 bedroom home w full bath. Laundry hookups. 810sqft garage w epoxy finished floor. 50x30 ft driveway, room for RV parking. High speed internet installed. Easy distance to organic grocery store, shopping and amenities. Excellent second home getaway!
Elementary School | Middle School | High School |
---|---|---|
Oceanlake Elementary School | Taft Middle School | Taft High School |
Price History | |
---|---|
6/6/2022 | Listed $336,000 |
7/7/2022 | 1% - $333,000 |
7/22/2022 | 3% - $325,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | FreeStandingRange, FreeStandingRefrigerator |
Architectural Style | Stories1, Traditional |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | LincolnCity |
County | Lincoln |
Days on Market | 63 |
Directions | SE 8th St to SE Neptune Ave |
Disclosures | Disclosure |
Elementary School | Oceanlake |
Exterior Features | Porch, RVParking, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Taft |
Home Warranty Y/N | No |
Interior Features | HighSpeedInternet, LaminateFlooring, Laundry, WalltoWallCarpet |
Lot Size Square Feet | 6534.0 |
MLS Area | _200 |
Middle/Junior High School | Taft |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | NEPTUNE |
Tax Annual Amount | 966.28 |
Tax Year | 2021 |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | AVE |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 795.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, Other |
Farmyn | No |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.15 |
Parking Features | Driveway |
Roadfrontageyn | No |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | PublicWater |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool