
Property Attributes
- ID#22530326
- TypeSingle Family
- CountyTILLAMOOK
- CityCloverdale
- Area195
- Zip97112
- StyleStories2,Craftsman
- Year Built1993
- Taxes$ 5522
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2734
- Lot Size9.73 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Private oasis ideal for a residence, vacation, or income-producing property sitting on 9.73 dividable acres. An open living concept with a gas fireplace featuring a chef's kitchen with well-thought-out details. Office on main floor and a large Bonus/4th bedroom en suite on the upper level. Complete interior updated in 2019. Complete with a brand new roof! Minutes to Pacific City! Buyer to conduct due diligence regarding all information. Seller to credit buyer $5,000 with a full price offer.
Elementary School | Middle School | High School |
---|---|---|
Nestucca Valley Elementary School | Nestucca Valley Middle School | Nestucca High School |
Price History | |
---|---|
5/19/2022 | Listed $935,000 |
8/5/2022 | 4% - $899,000 |
General Features
Accessibility | GarageonMain, KitchenCabinets, Parking, UtilityRoomOnMain |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinOven, CookIsland, Cooktop, Dishwasher, Disposal, DoubleOven, FreeStandingRefrigerator, GasAppliances, Island, Pantry, PlumbedForIceMaker, Quartz |
Architectural Style | Stories2, Craftsman |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | Cloverdale |
Cooling | Other |
County | Tillamook |
Days on Market | 87 |
Directions | Off of HWY 101 to Jenck Rd. |
Disclosures | Disclosure |
Elementary School | Nestucca Valley |
Exterior Features | Corral, Deck, FirePit, Patio, PrivateRoad, RVParking, RVBoatStorage, SecondGarage, Workshop, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 4.0 |
Greencertificationyn | No |
Heating | Ductless, MiniSplit |
High School | Nestucca |
Home Warranty Y/N | No |
Interior Features | CeilingFan, EngineeredHardwood, GarageDoorOpener, HighCeilings, Laundry, VaultedCeiling, WasherDryer |
Lot Size Square Feet | 423838.0 |
MLS Area | _195 |
Middle/Junior High School | Nestucca Valley |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | JENCK |
Tax Annual Amount | 5522.07 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1993 |
Zoning | RR2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Propane |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 3.1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2734.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodComposite |
Farmyn | No |
Foundation Details | Slab, StemWall |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping, Level, Private, Trees |
Lot Size Acres | 9.73 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 4.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool