
Property Attributes
- ID#22506676
- TypeSingle Family
- CountyKLAMATH
- CityCrescentLake
- Area300
- Zip97733
- StyleStories1,NWContemporary
- Year Built2016
- Taxes$ 2402
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size2.09 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautiful home located in the Two Rivers subdivision. Home was built in 2016 and shows new throughout. Three bedroom home with additional room that can be used as an office or den. Garage parking with additional outbuildings for storage. Nearby access to Deschutes National Forest for hunting, hiking, atv's, motorcycles, snowmobiles and much more!
Elementary School | Middle School | High School |
---|---|---|
Gilchrist Elementary School | Gilchrist Middle School | Gilchrist High School |
Price History | |
---|---|
3/30/2022 | Listed $569,000 |
6/1/2022 | 4% - $549,000 |
7/21/2022 | 4% - $529,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Stories1, NWContemporary |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | CrescentLake |
County | Klamath |
Days on Market | 138 |
Directions | Two Rivers Rd South, turn East on Chinquapin, South on Muttonchop St, East on Adell, property on R. |
Disclosures | Disclosure |
Elementary School | Gilchrist |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | No |
Heating | HeatPump |
High School | Gilchrist |
Home Warranty Y/N | No |
Lot Size Square Feet | 91040.0 |
MLS Area | _300 |
Middle/Junior High School | Gilchrist |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | ADELL |
Tax Annual Amount | 2402.89 |
Tax Year | 2020 |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=GfGXguULaky |
Waterfront Y/N | No |
Year Built | 2016 |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | ST |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2112.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding |
Farmyn | No |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 2.09 |
Parking Features | Driveway, RVAccessParking |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool