
Property Attributes
- ID#22491535
- TypePending
- CountyKLAMATH
- CityCrescentLake
- Area300
- Zip97733
- StyleStories2,Chalet
- Year Built2007
- Taxes$ 3274
- Price$ 659,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1848
- Lot Size1.21 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautiful chalet located in the Diamond Peaks subdivision. Garage space will accommodate one small vehicle, but there is multiple parking locations on the property. Cabin will sleep 14! Perfect airbnb or VRBO. National forest nearby for hiking, hunting, horseback riding, atv's, snowmobiles, quads and more! Crescent Lake, Odell Lake and Willamette Pass Ski Resort just a few short miles away. Centrally located to most high cascade lakes. Come preview today!
Elementary School | Middle School | High School |
---|---|---|
Gilchrist Elementary School | Gilchrist Middle School | Gilchrist High School |
Price History | |
---|---|
6/1/2022 | Listed $659,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Stories2, Chalet |
Association Amenities | RoadMaintenance, SnowRemoval, Water |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | Finished |
Certified Organic Farm | No |
City | CrescentLake |
County | Klamath |
Days on Market | 45 |
Directions | North on Royce Mtn. Rd, West on Blue Sky Way, North on Clear Spring Way, property on left. |
Disclosures | Disclosure |
Elementary School | Gilchrist |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | No |
Heating | WoodStove, Zoned |
High School | Gilchrist |
Home Warranty Y/N | No |
Lot Size Square Feet | 52707.0 |
MLS Area | _300 |
Middle/Junior High School | Gilchrist |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | CLEAR SPRING |
Tax Annual Amount | 3274.07 |
Tax Year | 2020 |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=43c4Uaxajcf |
Waterfront Y/N | No |
Year Built | 2007 |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Propane, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Propane |
Full Baths | 3 |
Heating Y/N | Yes |
Street Suffix | WAY |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1848.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | BoardBattenSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter, Slab |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Sloped, Trees, Wooded |
Lot Size Acres | 1.21 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool