
Property Attributes
- ID#22406242
- TypeContingent
- CountyMARION
- CityKeizer
- Area178
- Zip97303
- StyleStories1,Ranch
- Year Built1985
- Taxes$ 5191
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2184
- Lot Size1.5 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
***SEE 3D VIRTUAL TOUR*** Rare, fully remodeled, home on 1.5 acre country setting with IN-LAW SUITE w/separate entrance! Remodel includes: Kitchen, appliances, high end laminate flooring, and bathrooms. Easy access to I-5, shopping and restaurants. Park like setting with mature landscaping, fruit trees and ample room for garden. Property is fully fenced and has an electric entry gate. Covered RV awning and large 30x60 shop with hydraulic lift.
Elementary School | Middle School | High School |
---|---|---|
Forest Ridge Elementary School | Whiteaker Middle School | McNary High School |
Price History | |
---|---|
6/9/2022 | Listed $699,000 |
General Features
Accessibility | AccessibleEntrance, AccessibleFullBath, GarageonMain, MainFloorBedroomBath, MinimalSteps, OneLevel, Pathway, UtilityRoomOnMain, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, GasAppliances, Granite, RangeHood, StainlessSteelAppliance |
Architectural Style | Stories1, Ranch |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | Keizer |
County | Marion |
Days on Market | 60 |
Directions | River Road |
Disclosures | Disclosure |
Elementary School | Forest Ridge |
Exterior Features | CoveredPatio, Fenced, FirePit, Outbuilding, RVParking, Workshop, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | McNary |
Home Warranty Y/N | No |
Interior Features | AuxiliaryDwellingUnit, CeilingFan, Granite, LaminateFlooring, VaultedCeiling, WalltoWallCarpet |
Lot Size Square Feet | 65340.0 |
MLS Area | _178 |
Middle/Junior High School | Whiteaker |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | SecurityGate |
Senior Community Y/N | No |
Sewer | SepticTank, StandardSeptic |
Short Sale Y/N | No |
Standard Status | ActiveUnderContract |
Status | BumpableBuyer |
Stories | 1 |
Street Name | CLEARLAKE |
Tax Annual Amount | 5191.0 |
Tax Year | 2021 |
Virtual Tour | https://listing.hdopenhouse.com/ut/1780_Clear_Lake_Rd_NE.html |
Year Built | 1985 |
Zoning | rs |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | PelletStove |
Fireplace Y/N | No |
Fueldescription | Gas |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | RD |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2184.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar, LapSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot, Gated, Level, Trees |
Lot Size Acres | 1.5 |
Parking Features | Carport, Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool