
Property Attributes
- ID#22362257
- TypeSingle Family
- CountyJOSEPHINE
- CityGrantsPass
- Area667
- Zip97527
- StyleCraftsman
- Year Built2011
- Taxes$ 3585
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1920
- Lot Size18.8 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Blue Gold! 1892 water rights to the Applegate river. 4 other water certificates.2 Tier 2 OLCC licensed farms. 800amp 3 phase 208v service, 400 amp single-phase service and one additional 3 phase power drop at 10hp irrigation pump. 60x60 shop for indoor growing. 60x40 shop ready to grow indoor. A 30x72 cold frame greenhouse.Has an automatic watering system w/ 4 Zones, 2 -2500 gal holding tanks & 1- 1000 gal nutrient tank. 12Ft T post. 4 bed 3 full 1 half bath home. This place is truly turn-key!
Elementary School | Middle School | High School |
---|---|---|
Madrona Elementary School | Lincoln Savage Middle School | Hidden Valley High School |
Price History | |
---|---|
3/7/2022 | Listed $2,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ConvectionOven, Cooktop, Dishwasher, Disposal, FreeStandingRefrigerator, RangeHood |
Architectural Style | Craftsman |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | GrantsPass |
Cooling | HeatPump |
County | Josephine |
Days on Market | 202 |
Directions | Hwy 238 to property address. |
Disclosures | Disclosure |
Elementary School | Madrona |
Exterior Features | RVHookup |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | Ductless |
High School | Hidden Valley |
Home Warranty Y/N | No |
Interior Features | CeilingFan, Granite, JettedTub, WasherDryer |
Lot Size Square Feet | 818928.0 |
MLS Area | _667 |
Middle/Junior High School | Lincoln Savage |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Unknown |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Williams |
Tax Annual Amount | 3585.09 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2011 |
Zoning | EFU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Other |
Full Baths | 1 |
Heating Y/N | Yes |
Street Suffix | HWY |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 1920.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Other |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 18.8 |
Parking Features | RVAccessParking |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool