
Property Attributes
- ID#22299960
- TypeSingle Family
- CountyLAKE
- CityLakeview
- Area310
- Zip97630
- StyleStories1,Ranch
- Year Built2007
- Taxes$ 8010
- Price$ 4,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2576
- Lot Size877.36 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Lifestyle. Income. Security. Beautiful home in an amazing setting with trees, wildlife and privacy. Live surrounded by forest & creek with wildlife galore in a secluded setting yet only minutes from town.This world-renowned facility is set up and permitted for firearms training. There are several opportunities for income. NDA required and qualified buyers only. Business/business name is not included in the sale
Elementary School | Middle School | High School |
---|---|---|
Fremont/Hay Elementary School | Daly Middle School | Lakeview High School |
Price History | |
---|---|
6/28/2022 | Listed $4,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Stories1, Ranch |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | Lakeview |
Cooling | CentralAir |
County | Lake |
Days on Market | 47 |
Directions | Hwy 395 |
Disclosures | Disclosure |
Elementary School | Fremont/Hay |
Farmtype | Ranch |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 5.0 |
Greencertificationyn | No |
Heating | ForcedAir, HeatPump |
High School | Lakeview |
Home Warranty Y/N | No |
Lot Size Square Feet | 38217801 |
MLS Area | _310 |
Middle/Junior High School | Daly |
New Construction | No |
Pets Allowed | No |
Possible Use | Cattle |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | SepticTank, StandardSeptic |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | HWY 140 |
Tax Annual Amount | 8010.0 |
Tax Year | 2021 |
View Y/N | Yes |
Water Body Name | Warner Creek |
Waterfront Features | Creek, Other |
Waterfront Y/N | Yes |
Year Built | 2007 |
Zoning | EFU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | Yes |
Fireplace Features | Propane, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Propane, WoodBurning |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | HWY |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, WoodFrames |
Exterior Features
Building Area Total | 2576.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | Yes |
Fencing | BarbedWire |
Foundation Details | StemWall |
Garage Type | Attached, ExtraDeep, Oversized |
Irrigation Water Rights Y/N | Yes |
Lot Features | Gated, Pond, Secluded, Trees |
Lot Size Acres | 877.36 |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 5.0 |
Water Source | Cistern, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool