
Property Attributes
- ID#22269406
- TypeContingent
- CountyLANE
- CityCoburg
- Area240
- Zip97408
- StyleStories2,Craftsman
- Year Built1981
- Taxes$ 3882
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1688
- Lot Size10,890 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Seller offering $10,000 credit towards buyer closing cost or rate buy down. Home features new quartz countertops & farmhouse sink in large eat-in kitchen,stunning family room with vaulted ceilings & built in storage, formal dining or 2nd family room with stunning brick fireplace for wood stove. The 2nd story offers 3 charming bedrooms & large office loft area. Private .25 acre yard with multiple entertaining spaces and large detached studio,2 car garage with extra work area. Soar panels & new AC
Elementary School | Middle School | High School |
---|---|---|
Gilham Elementary School | Cal Young Middle School | Sheldon High School |
Price History | |
---|---|
5/27/2022 | Listed $575,000 |
6/4/2022 | 2% - $565,000 |
6/15/2022 | 5% - $540,000 |
6/30/2022 | 4% - $520,000 |
General Features
Accessibility | AccessibleEntrance, GarageonMain, GroundLevel, Parking, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, FreeStandingRange, Quartz |
Architectural Style | Stories2, Craftsman |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Coburg |
Cooling | HeatPump |
County | Lane |
Days on Market | 72 |
Directions | East on Pearl, Left on N Coleman, right on to gravel |
Disclosures | Disclosure |
Elementary School | Gilham |
Exterior Features | Deck, Fenced, Garden, RVParking, Sprinkler, ToolShed, Workshop, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | HeatPump, PassiveSolar |
High School | Sheldon |
Home Warranty Y/N | No |
Interior Features | GarageDoorOpener, LaminateFlooring, PassiveSolar, Quartz, VaultedCeiling, WalltoWallCarpet |
Lot Size Square Feet | 10890.0 |
MLS Area | _240 |
Middle/Junior High School | Cal Young |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | ActiveUnderContract |
Status | BumpableBuyer |
Stories | 2 |
Street Name | COLEMAN |
Tax Annual Amount | 3882.65 |
Tax Year | 2021 |
Year Built | 1981 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Stove |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Solar |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1688.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | FlagLot, Level |
Lot Size Acres | 0.25 |
Parking Features | Driveway |
Roadfrontageyn | No |
Total Parking | 2.0 |
View Y/N | No |
Water Source | PublicWater |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool