
Property Attributes
- ID#22086310
- TypePending
- CountyWASCO
- CityMosier
- Area357
- Zip97040
- StyleCraftsman,NWContemporary
- Year Built2000
- Taxes$ 21263
- Price$ 4,300,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage7012
- Lot Size10 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
The family name is Camp Sequoyah, built with timeless,classic details, in a Pacific Northwest style architecture, located in the quaint town of Mosier, Oregon in the heart of the Columbia River Gorge. The scale is grand but the overwhelming feel of the home is warm and cozy with 2 stone fireplaces mirrored on either side of the home.7 bedrooms, 5 baths, over 6000 SF, 2 bedroom guest quarters, pool, sportcourt, barn and numerous outbuildings, all on 10 majestic acres of VIEWS,VIEWS,VIEWS!
Elementary School | Middle School | High School |
---|---|---|
Mosier Elementary School | Mosier Middle School | The Dalles-Waht High School |
Price History | |
---|---|
4/26/2022 | Listed $4,300,000 |
General Features
Accessibility | CaregiverQuarters |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinOven, BuiltinRefrigerator, CookIsland, Cooktop, Dishwasher, Granite, Island, Pantry, RangeHood, WineCooler |
Architectural Style | Craftsman, NWContemporary |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Mosier |
Cooling | CentralAir |
County | Wasco |
Days on Market | 83 |
Directions | Exit 69 off I84 to Left on Rock Creek/ Left on Proctor/Right on Rattler RIdge to Y-go right to gate |
Disclosures | Disclosure |
Elementary School | Mosier |
Exterior Features | AthleticCourt, Barn, CoveredArena, Greenhouse, GuestQuarters, Outbuilding, Pool, RVBoatStorage, SecondGarage, Sprinkler, Workshop |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
Heating | HeatPump, HotWater, Radiant |
High School | The Dalles-Waht |
Home Warranty Y/N | No |
Interior Features | CentralVacuum, GarageDoorOpener, HardwoodFloors, HighCeilings, Laundry, SeparateLivingQuartersApartmentAuxLivingUnit, SoakingTub, SoundSystem, Sprinkler, VaultedCeiling, WasherDryer, WoodFloors |
Lot Size Square Feet | 435600.0 |
MLS Area | _357 |
Middle/Junior High School | Mosier |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Security Features | Entry, FireSprinklerSystem, IntercomEntry, SecuritySystemOwned |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | PROCTOR |
Tax Annual Amount | 21263.0 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2000 |
Zoning | F-3 GMA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, SolarSupplemental |
Full Baths | 5 |
Heating Y/N | Yes |
Hot Water | Electricity, Propane |
Street Suffix | RD |
Total Bathrooms | 5.0 |
Total Baths | 5 |
Total Bedrooms | 7 |
Total Fireplaces | 2 |
Window Features | WoodFrames |
Exterior Features
Building Area Total | 7012.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar, ShakeSiding, WoodSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached, Detached |
Irrigation Water Rights Y/N | No |
Lot Features | Gated, GentleSloping, Level, Trees |
Lot Size Acres | 10.0 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool