
Property Attributes
- ID#21494315
- TypeSingle Family
- CountyCOOS
- CityPowers
- Area260
- Zip97466
- StyleStories2
- Year Built1975
- Taxes$ 1981
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2608
- Lot Size4.26 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
RIVER FRONTAGE! TWO STORY 3BD 3BTH HOME ON 4.26 ACRES. ROOM ABOVE GARAGE AND OVERSIZED SHOP ALONG WITH A GREEN HOUSE AND AREA FOR YOUR GARDEN? SMALL CABIN FOR FAMILY AND GUESTS! WALK DOWN TO THE RIVER FOR A SWIM OR FISHING!
Elementary School | Middle School | High School |
---|---|---|
Powers Elementary School | Powers Middle School | Powers High School |
Price History | |
---|---|
2/6/2022 | Listed $699,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ConvectionOven, Dishwasher |
Architectural Style | Stories2 |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Powers |
County | Coos |
Days on Market | 438 |
Directions | POWERS RAMP TURN RIGHT ORCHARD PARK |
Disclosures | Disclosure |
Elementary School | Powers |
Exterior Features | Deck, Greenhouse, GuestQuarters |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | HeatPump, WoodStove |
High School | Powers |
Home Warranty Y/N | No |
Lot Size Square Feet | 185565.0 |
MLS Area | _260 |
Middle/Junior High School | Powers |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | SOUTH POWERS |
Tax Annual Amount | 1981.1 |
Tax Year | 2020 |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/551740067 |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 1975 |
Zoning | EFU |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2608.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Other |
Farmyn | No |
Foundation Details | Block |
Garage Type | Detached, Oversized |
Irrigation Water Rights Y/N | No |
Lot Features | Trees |
Lot Size Acres | 4.26 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | Spring, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool