
Property Attributes
- ID#21233233
- TypePending
- CountyWHEELER
- CityFossil
- Area390
- NeighborhoodRural
- Zip97830
- StyleMidCenturyModern,TriLevel
- Year Built2013
- Taxes$ 4270
- Price$ 470,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1758
- Lot Size63.73 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
SELLER MUST MOVE! HUGE PRICE DROP! Unique solar paneled custom built castle in the country is almost finished! Just needs your final touches to call it home. Valley and wildlife viewing from the arched windows & patio breezeway. Creek, springs, orchard, greenhouse, pasture/range, x-fenced for livestock. Good well & water storage, 6 frost free spickets. Barn, workshop, outbuildings, quality construction & well maintained. Off grid, end of the road seclusion. 1/4 mi. to power 7 miles from Spray.
Elementary School | Middle School | High School |
---|---|---|
Spray Schl Elementary School | Spray Schl Middle School | Spray Schl High School |
Price History | |
---|---|
6/15/2021 | Listed $650,000 |
7/30/2021 | 4% - $625,000 |
2/23/2022 | 5% - $599,950 |
6/9/2022 | 9% - $549,999 |
6/14/2022 | 15% - $470,000 |
General Features
Accessibility | AccessibleDoors, AccessibleEntrance, AccessibleHallway, BuiltinLighting, NaturalLighting, UtilityRoomOnMain, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | FreeStandingRange, FreeStandingRefrigerator, Island |
Architectural Style | MidCenturyModern, TriLevel |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | CrawlSpace, Other, Unfinished |
Certified Organic Farm | No |
City | Fossil |
Cooling | Other |
County | Wheeler |
Days on Market | 406 |
Directions | Winlock Lane |
Disclosures | Disclosure |
Elementary School | Spray Schl |
Exterior Features | Barn, CoveredPatio, CrossFenced, Garden, Greenhouse, Outbuilding, PoultryCoop, PrivateRoad, RVParking, ToolShed, Workshop |
Farmtype | Ranch |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | Other, WoodStove |
High School | Spray Schl |
Home Warranty Y/N | No |
Interior Features | Floor3rd, HardwoodFloors, HighCeilings, Laundry, PassiveSolar, VaultedCeiling, WasherDryer, WoodFloors |
Lot Size Square Feet | 2776078.0 |
MLS Area | _390 |
Middle/Junior High School | Spray Schl |
New Construction | No |
Pets Allowed | No |
Possible Use | Cattle, Greenhouse, Poultry, Sheep |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | Unknown |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 3 |
Street Name | WINLOCK |
Subdivision Name | Rural |
Tax Annual Amount | 4270.5 |
Tax Year | 2021 |
View Y/N | Yes |
Water Body Name | Corncob Creek |
Waterfront Features | Creek |
Waterfront Y/N | Yes |
Year Built | 2013 |
Zoning | EFU |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Stove, WoodBurning |
Fireplace Y/N | No |
Fueldescription | Propane, WoodBurning |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Recirculating, SolarHotwater |
Rangearea | 30.0 |
Street Suffix | LN |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | DoublePaneWindows, WoodFrames |
Exterior Features
Building Area Total | 1758.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Other |
Farmyn | Yes |
Fencing | BarbedWire, CrossFenced, Other |
Foundation Details | Slab |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping, Private, Secluded, Trees |
Lot Size Acres | 63.73 |
Parking Features | Deeded, RVAccessParking |
Pasture Area | 30.0 |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Water Source | Cistern, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool