
Property Attributes
- ID#1945230
- TypeSingle Family
- CountyFERRY
- CityKettle Falls
- AreaFerry County
- NeighborhoodKettle Falls
- Zip99141
- Style1 Story
- Year Built2020
- Taxes$ 364
- Price$ 224,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1596
- Lot Size20.26 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Situated on 20 wooded acres this property has amazing views, creek, pond, privacy & a nearly complete three-story home w/three unfinished bedrooms & 2.5 baths awaiting to be finished to your specifications. Features include strong producing shared well w/2000-gal storage tank & super delicious water, 6 BR Septic ready to be connected to home and/or second build site, power 300 feet from home, lots of building materials like windows, insulation, tongue & groove Cedar & more, barn w/stalls, road gravel, lots of wildlife & they typically harvest 20 pounds of native Huckleberries. Good county maintained road w/school bus service,Phone/land line installed. Neighbor has no issues using Starlink for High Speed Internet.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
6/2/2022 | Listed $275,000 |
6/20/2022 | 10% - $247,500 |
7/7/2022 | 10% - $224,500 |
General Features
Attached Garage | No |
---|---|
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Kettle Falls |
County | Ferry |
Directions | Stay right follow 6 miles to Deadman Cr. Rd, go left. Follow 3.8 miles to right at Jacknife Lookout Rd. Follow uphill 2 miles. Turn right on to Paxson Lane then an immediate right up hill to home. |
Elementary School | Buyer To Verify |
Exterior Features | Wood Products |
High School | Buyer To Verify |
High School District | Kettle Falls |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 882526 |
MLS Area | 465 - Ferry County |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Paxson |
Structure Type | House |
Subdivision Name | Kettle Falls |
Tax Annual Amount | 364 |
Tax Year | 2022 |
Terms | Cash Out |
Topography | Level, PartialSlope, Rolling, Sloped, Terraces |
Utilities | Septic System, Wood |
View Y/N | No |
Water Company | Well Shared |
Waterfront Y/N | No |
Year Built | 2020 |
Interior Features
Bedrooms Possible | 6 |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Other |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Wood |
Street Suffix | Lane |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1596 |
---|---|
Building Area Total | 1596 |
Foundation Details | Poured Concrete |
Irrigation Water Rights Y/N | No |
Lot Features | Dirt Road, Paved |
Lot Size Acres | 20.26 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | None |
Site Features | Outbuildings |
Vegetation | Brush, Wooded |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool