
Property Attributes
- ID#1915931
- TypeSingle Family
- CountyGRAYS HARBOR
- CityOakville
- AreaOakville
- NeighborhoodOakville
- Zip98568
- Style1 Story
- Year Built1920
- Taxes$ 1120
- Price$ 194,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage981
- Lot Size0.325 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Investor alert! Great opportunity in the heart of Oakville. House is being sold AS-IS. Quaint home has 2 bedrooms, 1 bathroom, kitchen, living room, and dining area. Home needs some TLC, but has a good sized .325 acre lot, along with just about a 500 sq. ft shop, tuff shed, and a few other small outbuildings. Corner lot in town has partial fencing, and has ample room for parking cars, or even an RV. Schedule a showing today to see all of the potential this place has! Located only an hour from the Pacific Ocean!
Elementary School | Middle School | High School |
---|---|---|
Oakville Elem | Oakville High | Oakville High |
Price History | |
---|---|
4/13/2022 | Listed $209,900 |
5/11/2022 | 8% - $194,900 |
General Features
Attached Garage | No |
---|---|
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Oakville |
County | Grays Harbor |
Directions | Head on Hwy 12 west towards Aberdeen all the way to Oakville. Take right on Newton St, to right on Cedar St, to house on the left. |
Elementary School | Oakville Elem |
Entry Location | Main |
Exterior Features | Wood |
Garage Y/N | No |
High School | Oakville High |
High School District | Oakville |
Interior Features | Wall to Wall Carpet, Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 14157 |
MLS Area | 204 - Oakville |
Middle/Junior High School | Oakville High |
New Construction | No |
Possession | See Remarks |
Property Condition | Fixer |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Cedar |
Structure Type | House |
Subdivision Name | Oakville |
Tax Annual Amount | 1120.18 |
Tax Year | 2022 |
Terms | Cash Out, Rehab Loan |
Topography | Level |
Utilities | Septic System, Electricity Available |
View Y/N | No |
Water Company | City of Oakville |
Waterfront Y/N | No |
Year Built | 1920 |
Interior Features
Bathrooms | 1 |
---|---|
Baths Full Main | 1 |
Bedrooms Possible | 2 |
Fireplace Y/N | No |
Flooring | Vinyl, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater Location | Bedroom |
Water Heater Type | Electric |
Exterior Features
Living Area | 981 |
---|---|
Building Area Total | 981 |
Foundation Details | Block |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.325 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway |
Vegetation | Garden Space |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool